Class Substance CAS Amendment Specification Category 1 Category 2 Category 3 Category 4 Category 5 Category 6 Category 7 Category 8 Category 9 Category 10 Category 11
R Acetic, anhydride, reaction products with 1,5,10-trimethyl-1,5,9-cyclododecatriene 144020-22-4 48   0.16 0.20 0.83 2.49 1.31 3.99 0.42 2.00 5.00 2.50 Not Restricted
R Acetic, anhydride, reaction products with 1,5,10-trimethyl-1,5,9-cyclododecatriene 28371-99-5                          
R Acetylated Vetiver oil 117-98-6 48   0.07 0.08 0.35 1.04 0.55 1.67 0.17 2.00 5.00 2.50 Not Restricted
R Acetylated Vetiver oil 62563-80-8                          
R Acetylated Vetiver oil 68917-34-0                          
R Acetylated Vetiver oil 73246-97-6                          
R Acetylated Vetiver oil 84082-84-8                          
R Allyl phenoxyacetate 7493-74-5 44   0.02 0.03 0.11 0.32 0.17 0.51 0.05 0.70 3.50 2.50 Not Restricted
R α-Amyl cinnamic alcohol 101-85-9 42   0.10 0.10 0.50 1.60 0.80 2.50 0.30 2.00 5.00 2.50 Not Restricted
R α-Amyl cinnamic aldehyde 122-40-7 47   0.70 0.90 3.60 10.70 5.60 17.10 1.80 2.00 5.00 2.50 Not Restricted
R Anisyl alcohol 105-13-5 48   0.04 0.06 0.23 0.68 0.36 1.09 0.11 1.52 5.00 2.50 Not Restricted
R Anisyl alcohol 1331-81-3                          
R Benzaldehyde 100-52-7 47   0.02 0.02 0.09 0.27 0.14 0.43 0.05 0.60 3.00 2.50 Not Restricted
R Benzyl alcohol 100-51-6 42   0.20 0.20 0.90 2.70 1.40 4.30 0.40 2.00 5.00 2.50 Not Restricted
R Benzyl benzoate 120-51-4 42   1.70 2.20 8.90 26.70 14.00 42.80 4.50 2.00 5.00 2.50 Not Restricted
R Benzyl cinnamate 103-41-3 42   0.10 0.20 0.70 2.10 1.10 3.40 0.40 2.00 5.00 2.50 Not Restricted
R Benzyl salicylate 118-58-1 42   0.50 0.70 2.70 8.00 4.20 12.80 1.30 2.00 5.00 2.50 Not Restricted
R α-Butylcinnamaldehyde 7492-44-6 46   0.03 0.04 0.15 0.45 0.24 0.72 0.08 1.01 5.00 2.50 Not Restricted
R 3-(m-tert-Butylphenyl)-2-methylpropionaldehyde (m-BMHCA) 62518-65-4 48   0.12 0.15 0.62 1.86 0.98 2.97 0.31 2.00 5.00 2.50 Not Restricted
R p-tert-Butyldihydrocinnamaldehyde (Bourgeonal) 18127-01-0 43   0.03 0.04 0.20 0.50 0.30 0.80 0.10 0.60 0.60 0.60 Not Restricted
R p-tert-Butyl-α-methylhydrocinnamic aldehyde (BMHCA) 80-54-6 47   0.12 0.15 0.62 1.86 0.98 2.97 0.31 2.00 5.00 2.50 Not Restricted
R Carvone 99-49-0 43   0.08 0.10 0.40 1.20 0.60 1.90 0.20 2.00 5.00 2.50 Not Restricted
R d-Carvone 2244-16-8                          
R l-Carvone 6485-40-1                          
R Cinnamic alcohol 104-54-1 43   0.09 0.10 0.40 0.40 0.40 2.20 0.20 0.40 0.40 0.40 Not Restricted
R Cinnamic aldehyde 104-55-2 47   0.02 0.02 0.05 0.05 0.05 0.40 0.04 0.05 0.05 0.05 Not Restricted
R Cinnamic aldehyde dimethyl acetal 4364-06-1 44   0.02 0.03 0.12 0.37 0.20 0.59 0.06 0.80 4.10 2.50 Not Restricted
R Cinnamyl nitrile 1885-38-7 43   0.03 0.04 0.13 0.13 0.13 0.80 0.08 0.13 0.13 0.13 Not Restricted
R Cinnamyl nitrile 4360-47-8                          
R Cinnamyl nitrile                          
R Citral 5392-40-5 40   0.04 0.05 0.20 0.60 0.30 1.00 0.10 1.40 5.00 2.50 Not Restricted
R Citral 141-27-5                          
R Citral 106-26-3                          
R Citronellol 106-22-9 42   0.80 1.10 4.40 13.30 7.00 21.40 2.20 2.00 5.00 2.50 Not Restricted
R Citronellol 1117-61-9                          
R Citronellol 26489-01-0                          
R Citronellol 6812-78-8                          
R Citronellol 141-25-3                          
R Citronellol 68916-43-8                          
R Citronellol 7540-51-4                          
R Coumarin 91-64-5 43   0.10 0.13 0.50 1.60 0.80 2.50 0.30 2.00 5.00 2.50 Not Restricted
R Cuminaldehyde 122-03-2 47   0.03 0.04 0.17 0.50 0.26 0.80 0.08 1.11 5.00 2.50 Not Restricted
R Cyclamen aldehyde 103-95-7 47   0.17 0.22 0.89 2.67 1.40 4.28 0.45 2.00 5.00 2.50 Not Restricted
R Cyclopentadecanolide 106-02-5 47   0.16 0.20 0.83 2.50 1.31 3.93 0.42 2.00 5.00 2.50 Not Restricted
R Dibenzyl ether 103-50-4 44   0.07 0.08 0.35 1.04 0.55 1.67 0.17 2.00 5.00 2.50 Not Restricted
R 6,7-Dihydro-1,1,2,3,3-pentamethyl-4(5H)-indanone (DPMI) 33704-61-9 48   0.34 0.44 1.81 5.43 2.86 8.70 0.91 2.00 5.00 2.50 Not Restricted
R Dihydrocoumarin 119-84-6 47   0.03 0.04 0.15 0.45 0.24 0.72 0.08 1.01 5.00 2.50 Not Restricted
R Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) 68737-61-1 47   0.170 0.220 0.890 2.700 1.400 4.300 0.450 2.000 5.000 2.500 Not Restricted
R Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) 68039-49-6                          
R Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) 68039-48-5                          
R Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) 27939-60-2                          
R Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) 67801-65-4                          
R Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) 36635-35-5                          
R Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) 68084-52-6                          
R Dimethylcyclohex-3-ene-1-carbaldehyde (mixed isomers) 35145-02-9                          
R 1-(5,5-Dimethyl-1-cyclohexen-1-yl)pent-4-en-1-one 56973-85-4 44   0.070 0.090 0.380 1.130 0.600 1.810 0.190 2.000 5.000 2.500 Not Restricted
R 2,2-Dimethyl-3-(3-tolyl)propan-1-ol (Majantol) 103694-68-4 45   0.280 0.360 1.500 4.500 2.400 7.200 0.800 2.000 5.000 2.500 Not Restricted
R 2-Ethoxy-4-methylphenol 2563-07-7 43   0.010 0.010 0.030 0.100 0.100 0.200 0.020 0.200 1.200 1.900 Not Restricted
R p-Ethylbenzaldehyde 4748-78-1 47   0.030 0.040 0.170 0.500 0.260 0.800 0.080 1.110 5.000 2.500 Not Restricted
R Eugenol 97-53-0 43   0.200 0.200 0.500 0.500 0.500 4.300 0.400 0.500 0.500 0.500 Not Restricted
R Farnesol 4602-84-0 40   0.080 0.110 0.400 1.200 0.600 2.000 0.200 2.000 5.000 2.500 Not Restricted
R Geraniol 106-24-1 42   0.300 0.400 1.800 5.300 2.800 8.600 0.900 2.000 5.000 2.500 Not Restricted
R 2-Heptylidene cyclopentan-1-one 39189-74-7 46   0.030 0.040 0.150 0.450 0.240 0.720 0.080 1.010 5.000 2.500 Not Restricted
R trans-2-Hexenal 6728-26-3 43   0.001 0.001 0.002 0.002 0.002 0.020 0.002 0.002 0.002 0.002 Not Restricted
R α-Hexyl cinnamic aldehyde 101-86-0 47   0.700 0.900 3.600 10.700 5.600 17.100 1.800 2.000 5.000 2.500 Not Restricted
R α-Hexylidene cyclopentanone 17373-89-6 43   0.010 0.010 0.050 0.060 0.060 0.200 0.020 0.060 0.060 0.060 Not Restricted
R Hexyl salicylate 6259-76-3 42   1.000 1.300 5.300 16.000 8.400 25.700 2.700 2.000 5.000 2.500 Not Restricted
R Hydroxycitronellal 107-75-5 47   0.100 0.200 0.800 1.000 1.000 3.600 0.400 1.000 1.000 1.000 Not Restricted
R 3and4-(4-Hydroxy-4-methylpentyl)-3-cyclohexene-1-carboxaldehyde (HMPCC) 31906-04-4 47   0.020 0.020 0.200 0.200 0.200 0.200 0.020 0.200 0.200 0.200 Not Restricted
R 3and4-(4-Hydroxy-4-methylpentyl)-3-cyclohexene-1-carboxaldehyde (HMPCC) 51414-25-6                          
R 3and4-(4-Hydroxy-4-methylpentyl)-3-cyclohexene-1-carboxaldehyde (HMPCC)                          
R p-Isobutyl-α-methyl hydrocinnamaldehyde 6658-48-6 44   0.070 0.080 0.350 1.040 0.550 1.670 0.170 2.000 5.000 2.500 Not Restricted
R Isocyclocitral 1335-66-6 42   0.200 0.300 1.100 3.200 1.700 5.100 0.500 2.000 5.000 2.500 Not Restricted
R Isocyclocitral 1423-46-7                          
R Isocyclocitral 67634-07-5                          
R Isocyclogeraniol 68527-77-5 43   0.110 0.140 0.500 0.500 0.500 2.800 0.300 0.500 0.500 0.500 Not Restricted
R Isoeugenol 97-54-1 43   0.010 0.010 0.020 0.020 0.020 0.200 0.020 0.020 0.020 0.020 Not Restricted
R Jasmine absolute (grandiflorum) 8022-96-6 43   0.040 0.050 0.220 0.700 0.400 1.100 0.100 1.500 5.000 2.500 Not Restricted
R Jasmine absolute (grandiflorum) 8024-43-9                          
R Jasmine absolute (grandiflorum) 90045-94-6                          
R Jasmine absolute (grandiflorum) 84776-64-7                          
R Jasmine absolute (sambac) 91770-14-8 43   0.250 0.320 1.330 4.000 2.100 6.400 0.700 2.000 5.000 2.500 Not Restricted
R Melissa oil (genuine Melissa officinalis L.) 8014-71-9 44   0.040 0.050 0.210 0.630 0.330 1.010 0.110 1.400 5.000 2.500 Not Restricted
R Melissa oil (genuine Melissa officinalis L.) 84082-61-1                          
R p-Mentha-1,8-dien-7-al (Perilla aldehyde) 2111-75-3 47   0.020 0.030 0.100 0.100 0.100 0.500 0.050 0.100 0.100 0.100 Not Restricted
R Menthadiene-7-methyl formate 68683-20-5 43   0.030 0.040 0.100 0.100 0.100 0.800 0.080 0.100 0.100 0.100 Not Restricted
R p-Methoxybenzaldehyde 123-11-5 47   0.100 0.130 0.540 1.610 0.840 2.530 0.270 2.000 5.000 2.500 Not Restricted
R o-Methoxycinnamaldehyde 1504-74-1 46   0.030 0.040 0.150 0.450 0.240 0.720 0.080 1.010 5.000 2.500 Not Restricted
R Methoxy dicyclopentadiene carboxaldehyde (Scentenal) 86803-90-9 43   0.100 0.200 0.500 0.500 0.500 3.600 0.400 0.500 0.500 0.500 Not Restricted
R 4-Methoxy-α-methylbenzenepropanal 5462-06-6 47   0.170 0.220 0.890 2.670 1.400 4.280 0.450 2.000 5.000 2.500 Not Restricted
R 2-Methoxy-4-methylphenol  93-51-6 43   0.003 0.004 0.010 0.010 0.010 0.090 0.009 0.010 0.010 0.010 Not Restricted
R α-Methyl-1,3-benzodioxole-5-propionaldehyde (MMDHCA) 1205-17-0 47   0.340 0.430 1.780 5.300 2.800 8.600 0.890 2.000 5.000 2.500 Not Restricted
R α-Methyl cinnamic aldehyde 101-39-3 42   0.100 0.100 0.500 1.600 0.800 2.500 0.300 2.000 5.000 2.500 Not Restricted
R 6-Methyl-3,5-heptadien-2-one (methyl heptadienone) 1604-28-0 44   0.002 0.002 0.002 0.002 0.002 0.100 0.002 0.002 0.002 0.002 Not Restricted
R Methyl heptine carbonate 111-12-6 43   0.003 0.004 0.010 0.010 0.010 0.080 0.008 0.010 0.010 0.010 Not Restricted
R Methyl ionone, mixed isomers 1335-46-2 48   2.000 2.590 10.560 31.670 16.670 50.720 5.300 2.000 5.000 2.500 Not Restricted
R Methyl ionone, mixed isomers 127-42-4                          
R Methyl ionone, mixed isomers 127-43-5                          
R Methyl ionone, mixed isomers 127-51-5                          
R Methyl ionone, mixed isomers 7779-30-8                          
R Methyl ionone, mixed isomers 79-89-0                          
R Methyl octine carbonate 111-80-8 43   0.001 0.001 0.002 0.002 0.002 0.020 0.002 0.002 0.002 0.002 Not Restricted
R 3-Methyl-2-(pentyloxy)cyclopent-2-en-1-one 68922-13-4 46   0.030 0.040 0.170 0.500 0.260 0.800 0.080 1.110 5.000 2.500 Not Restricted
R 2-Nonyn-1-al dimethyl acetal 13257-44-8 46   0.660 0.840 3.470 10.410 5.480 16.670 1.740 2.000 5.000 2.500 Not Restricted
R Oakmoss extracts 90028-68-5 43   0.020 0.030 0.100 0.100 0.100 0.500 0.100 0.100 0.100 0.100 Not Restricted
R Oakmoss extracts 9000-50-4                          
R Oakmoss extracts 68917-10-2                          
R OTNE (1-(1,2,3,4,5,6,7,8 Octahydro-2,3,8,8-tetramethyl-2-naphthalenyl) ethanone) 54464-57-2 43   1.340 1.730 7.100 21.400 11.200 34.200 3.600 2.000 5.000 2.500 Not Restricted
R 1-Octen-3-yl acetate 2442-10-6 43   0.100 0.100 0.300 0.300 0.300 2.500 0.300 0.300 0.300 0.300 Not Restricted
R Opoponax (all forms) 8021-36-1 47   0.030 0.040 0.150 0.450 0.240 0.600 0.080 0.600 0.600 0.600 Not Restricted
R Opoponax (all forms)  9000-78-6                          
R Opoponax (all forms)  93384-32-8                          
R Peru balsam extracts and distillates 8007-00-9 43   0.030 0.040 0.100 0.400 0.200 0.700 0.070 0.400 0.400 0.400 Not Restricted
R 1-(2,4,4,5,5-Pentamethyl-1-cyclopenten-1-yl)ethan-1-one 13144-88-2 46   0.030 0.040 0.150 0.450 0.240 0.720 0.080 1.010 5.000 2.500 Not Restricted
R Phenylacetaldehyde 122-78-1 40   0.020 0.020 0.090 0.300 0.100 0.400 0.040 0.600 3.000 2.500 Not Restricted
R 3-Phenylbutanal 16251-77-7 45   0.170 0.220 0.890 2.700 1.400 4.300 0.450 2.000 5.000 2.500 Not Restricted
R 2-Phenylpropionaldehyde 93-53-8 44   0.010 0.010 0.060 0.170 0.090 0.280 0.030 0.400 1.900 2.500 Not Restricted
R 3-Propylidenephthalide 17369-59-4 43   0.010 0.010 0.010 0.010 0.010 0.700 0.010 0.010 0.010 0.010 Not Restricted
R Rose ketones 23696-85-7 44   0.003 0.004 0.020 0.020 0.020 0.070 0.008 0.020 0.020 0.020 Not Restricted
R Rose ketones 23726-93-4                          
R Rose ketones 43052-87-5                          
R Rose ketones 24720-09-0                          
R Rose ketones 23726-94-5                          
R Rose ketones 23726-92-3                          
R Rose ketones 23726-91-2                          
R Rose ketones 57378-68-4                          
R Rose ketones 71048-82-3                          
R Rose ketones 39872-57-6                          
R Rose ketones 70266-48-7                          
R Rose ketones 33673-71-1                          
R Rose ketones 35087-49-1                          
R Rose ketones 35044-68-9                          
R Styrax (distillates) 94891-27-7 47   0.040 0.050 0.230 0.600 0.360 0.600 0.110 0.600 0.600 0.600 Not Restricted
R Styrax (distillates)  94981-28-8                          
R Teal leaf absolute 84650-60-2 40   0.010 0.020 0.070 0.200 0.100 0.300 0.040 0.500 2.400 2.500 Not Restricted
R Treemoss extracts 90028-67-4 43   0.020 0.030 0.100 0.100 0.100 0.500 0.100 0.100 0.100 0.100 Not Restricted
R Treemoss extracts 68648-41-9                          
R Treemoss extracts 68917-40-8                          
R o,m,p-Tolualdehydes and their mixtures 529-20-4 47   0.030 0.040 0.170 0.500 0.260 0.800 0.080 1.110 5.000 2.500 Not Restricted
R o,m,p-Tolualdehydes and their mixtures  620-23-5                          
R o,m,p-Tolualdehydes and their mixtures  104-87-0                          
R o,m,p-Tolualdehydes and their mixtures  1334-78-7                          
R 2,6,6-Trimethylcyclohex-1,3-dienyl methanal 116-26-7 47   0.001 0.001 0.004 0.005 0.005 0.020 0.002 0.005 0.005 0.005 Not Restricted
R Verbena absolute (Lippia citriodora Kunth.) 8024-12-2 45   0.050 0.060 0.200 0.200 0.200 1.200 0.120 0.200 0.200 0.200 Not Restricted
R Verbena absolute (Lippia citriodora Kunth.) 85116-63-8                          
R Ylang ylang extracts 8006-81-3 43   0.050 0.060 0.270 0.800 0.400 1.300 0.100 1.800 5.000 2.500 Not Restricted
R Ylang ylang extracts 68606-83-7                          
R Ylang ylang extracts 83863-30-3